Acceleration | 6.9 sec |
Top Speed | 180 km/h |
Electric Range | 355 km* |
WLTP Range | 440 km |
Total Power kW | 198 kW |
Total Torque | 430 Nm |
Efficiency | 197 Wh/100 km* |
Drive | Rear |
Battery Capacity | 75.7 kWh |
Battery Useable | 70.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 7h30m |
Charge Speed | 47 km/h |
Fast Charge Power | 109 kW AC |
Fast Charge Time | 40min |
Fast Charge Speed | 370 km/h |
* - These values are estimates.