Acceleration | 3.4 sec |
Top Speed | 250 km/h |
Electric Range | 550 km* |
Total Power kW | 462 kW |
Efficiency | 160 Wh/100 km* |
Drive | AWD |
Battery Capacity | 88.0 kWh* |
Battery Useable | 88.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 22 kW AC* |
Charge Time | 4h45m |
Charge Speed | 110 km/h* |
Fast Charge Power | 200 kW AC |
Fast Charge Time | 24min |
Fast Charge Speed | 960 km/h* |
* - these specifications are estimates.