Acceleration | 5.1 sec |
Top Speed | 220 km/h |
Electric Range | 425 km* |
WLTP Range | 456 km |
Total Power kW | 350 kW |
Total Torque | 500 Nm |
Efficiency | 197 Wh/100 km* |
Drive | AWD |
Battery Capacity | 93.4 kWh |
Battery Useable | 83.7 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 9hr |
Charge Speed | 47 km/h |
Fast Charge Power | 268 kW AC |
Fast Charge Time | 17 min |
Fast Charge Speed | 1050 km/h |
* - these specifications are estimates.