Acceleration | 3.5 sec |
Top Speed | 240 km/h |
Electric Range | 425 km* |
WLTP Range | 375 km |
Total Power kW | 460 kW |
Total Torque | 1000 Nm |
Efficiency | 213 Wh/100 km* |
Drive | AWD |
Battery Capacity | 100.0 kWh* |
Battery Useable | 90.6 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 9h45m |
Charge Speed | 44 km/h |
Fast Charge Power | 173 kW AC |
Fast Charge Time | 28mins |
Fast Charge Speed | 630 km/h |
* - these specifications are estimates.