Acceleration | 9.0 sec |
Top Speed | 150 km/h |
Electric Range | 295 km* |
WLTP Range | 394 km |
Total Power kW | 115 kW |
Total Torque | 270 Nm |
Efficiency | 172 Wh/100 km* |
Drive | Front |
Battery Capacity | 54.0 kWh |
Battery Useable | 50.8 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 5h30m |
Charge Speed | 54 km/h |
Fast Charge Power | 100 kW AC |
Fast Charge Time | 26 mins |
Fast Charge Speed | 470 km/h |
* - these specifications are estimates.