Acceleration | 7.4 sec |
Top Speed | 180 km/h |
Electric Range | 345 km* |
WLTP Range | 477 km |
Total Power kW | 175 kW |
Total Torque | 420 Nm |
Efficiency | 194 Wh/100 km* |
Drive | Rear |
Battery Capacity | 69.0 kWh |
Battery Useable | 67.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 7h 15m |
Charge Speed | 48 km/h |
Fast Charge Power | 150 kW AC |
Fast Charge Time | 28 min |
Fast Charge Speed | 510 km/h |
* - these specifications are estimates.