Acceleration | 6.9 sec |
Top Speed | 157 km/h |
Electric Range | 340 km* |
WLTP Range | 385 km |
Total Power kW | 160 kW |
Total Torque | 340 Nm |
Efficiency | 174 Wh/100 km* |
Drive | Front |
Battery Capacity | 62.0 kWh |
Battery Useable | 59.0 kWh |
Charge Port Type | Type 2 |
Port Location | Front - Middle |
Charge Power | 6.6 kW AC |
Charge Time | 10h 45m |
Charge Speed | 32 km/h |
Fast Charge Power | 46 kW AC |
Fast Charge Time | 59 min |
Fast Charge Speed | 240 km/h |
* - these specifications are estimates.