Acceleration | 9.0 sec* |
Top Speed | 140 km/h* |
Electric Range | 360 km* |
WLTP Range | 400 km* |
Total Power kW | 95 kW |
Total Torque | 275 Nm* |
Efficiency | 16.7 Wh/100 km* |
Drive | Front |
Battery Capacity | 60.0 kWh* |
Battery Useable | 60.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS)* |
Port Location | Front - Middle |
Charge Power | 22 kW AC* |
Charge Time | 3h 15min* |
Charge Speed | 110 km/h* |
Fast Charge Power | 100 kW AC* |
Fast Charge Time | 35min (10-80%)* |
Fast Charge Speed | 430 km/h* |
* - These specifications are estimates