Acceleration | 4.8 sec |
Top Speed | 200 km/h* |
Electric Range | 380 km |
Total Power kW | 294 kW |
Total Torque | 696 Nm |
Efficiency | 22.3 Wh/100 km |
Drive | AWD |
Battery Capacity | 90.0 kWh |
Battery Useable | 84.7 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 7.4 kW AC |
Charge Time | 13h 30min |
Charge Speed | 28 km/h |
Fast Charge Power | 100 kW AC |
Fast Charge Time | 45min (10-80%) |
Fast Charge Speed | 350 km/h |
* - An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions