Versnelling: | 4.8 sec |
Versnelling: | 4.8 sec |
Top snelheid: | 200 km/h* |
Top snelheid: | 124 mph |
Elektrische actieradius: | 380 km |
Elektrische actieradius: | 236 mi |
Totale kracht: | 294 kW (398 hp) |
Totaal koppel: | 696 Nm |
Totaal koppel: | 513 lb-ft |
Efficiëntie: | 22.3 kWh/100 km |
Het rijden: | AWD |
Batterij capaciteit: | 90.0 kWh |
Battery useable: | 84.7 kWh |
Type laadpoort: |
Type 2 Combo 2 (CCS) |
Laadpoort locatie: | Left Side - Front |
Laadvermogen: | 7.4 kW AC |
Oplaadtijd: | 13h 30min |
Laadsnelheid: | 28 km/h |
Laadsnelheid: | 17 mph |
Snel laadvermogen: | 100 kW AC |
Snelle oplaadtijd: | 45min (10-80%) |
Snelle laadsnelheid: | 350 km/h |
Snelle laadsnelheid: | 217 mph |
* De werkelijke actieradius is afhankelijk van snelheid, rijstijl, klimaat en routecondities