Acceleration | 7.0 sec* |
Top Speed | 180 km/h* |
Electric Range | 390 km* |
Efficiency | 25.6 Wh/100 km* |
Drive | Rear |
Battery Capacity | 100.0 kWh* |
Battery Useable | 100.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS)** |
Charge Power | 11 kW AC* |
Charge Time | 10h 45m* |
Charge Speed | 36 km/h* |
Fast Charge Power | 250 kW AC* |
Fast Charge Time | 22min (10-80%)* |
Fast Charge Speed | 740 km/h* |
* - These specifications are estimates
** - For EU Type 2 and CCS For US Tesla charge port