Acceleration: | 7.0 sec* |
Acceleration: | 7.0 sec |
Top speed: | 180 km/h* |
Top speed: | 112 mph |
Electric range: | 390 km* |
Electric range: | 242 mi |
Efficiency: | 25.6 kWh/100 km* |
Efficiency: | 415 Wh/mi |
Drive: | Rear |
Battery capacity: | 100.0 kWh* |
Battery useable: | 100.0 kWh* |
Charge port type: |
Type 2 Combo 2 (CCS)** |
Port location: | Left Side - Rear |
Charge power: | 11 kW AC* |
Charge time: | 10h 45m * |
Charge speed: | 36 km/h* |
Charge speed: | 22 mph |
Fast charge power: | 250 kW AC* |
Fast charge time: | 22min (10-80%) * |
Fast charge speed: | 740 km/h* |
Fast charge speed: | 460 mph |
* These specifications are estimates
** For EU Type 2 and CCS For US Tesla charge port