Acceleration | 5.1 sec |
Top Speed | 180 km/h |
Electric Range | 355 km* |
WLTP Range | 425 km* |
Total Power kW | 300 kW |
Total Torque | 765 Nm |
Efficiency | 22.0 Wh/100 km* |
Drive | AWD |
Battery Capacity | 80.0 kWh |
Battery Useable | 78.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 7.4 kW AC |
Charge Time | 12h 30min |
Charge Speed | 29 km/h |
Fast Charge Power | 110 kW AC |
Fast Charge Time | 40min (10-80%) |
Fast Charge Speed | 370 km/h |
* - These specifications are estimates