Versnelling: | 5.1 sec |
Versnelling: | 5.1 sec |
Top snelheid: | 180 km/h |
Top snelheid: | 112 mph |
Elektrische actieradius: | 355 km* |
Elektrische actieradius: | 221 mi |
WLTP actieradius: | 425 km* |
WLTP actieradius: | 264 mi |
Totale kracht: | 300 kW (406 hp) |
Totaal koppel: | 765 Nm |
Totaal koppel: | 564 lb-ft |
Efficiëntie: | 22.0 kWh/100 km* |
Het rijden: | AWD |
Batterij capaciteit: | 80.0 kWh |
Battery useable: | 78.0 kWh* |
Type laadpoort: |
Type 2 Combo 2 (CCS) |
Laadpoort locatie: | Right Side - Rear |
Laadvermogen: | 7.4 kW AC |
Oplaadtijd: | 12h 30min |
Laadsnelheid: | 29 km/h |
Laadsnelheid: | 18 mph |
Snel laadvermogen: | 110 kW AC |
Snelle oplaadtijd: | 40min (10-80%) |
Snelle laadsnelheid: | 370 km/h |
Snelle laadsnelheid: | 230 mph |
* Deze specificaties zijn schattingen