Versnelling: | 8.1 sec |
Versnelling: | 8.1 sec |
Top snelheid: | 150 km/h* |
Top snelheid: | 93 mph |
Elektrische actieradius: | 275 km* |
Elektrische actieradius: | 170 mi |
WLTP actieradius: | 340 km |
WLTP actieradius: | 211 mi |
Totale kracht: | 100 kW (134 hp) |
Totaal koppel: | 260 Nm |
Totaal koppel: | 192 lb-ft |
Het rijden: | Front |
Batterij capaciteit: | 50.0 kWh* |
Battery useable: | 45.0 kWh* |
Type laadpoort: |
Type 2 Combo 2 (CCS) |
Laadpoort locatie: | Left Side - Rear |
Laadvermogen: | 7.4 kW AC |
Oplaadtijd: | 7h 15min |
Laadsnelheid: | 38 km/h |
Laadsnelheid: | 24 mph |
Snel laadvermogen: | 99 kW AC |
Snelle oplaadtijd: | 31min (10-80 %) |
Snelle laadsnelheid: | 370 km/h |
Snelle laadsnelheid: | 230 mph |
* Deze specificaties zijn schattingen