Acceleration | 4.4 sec |
Top Speed | 233 km/h |
Electric Range | 485 km* |
WLTP Range | 614 km |
Total Power kW | 324 kW |
Total Torque | 493 Nm |
Efficiency | 155 Wh/100 km |
Drive | AWD |
Battery Capacity | 82.0 kWh* |
Battery Useable | 75.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS), Tesla Supercharger** |
Charge Power | 11 kW AC |
Charge Time | 8h15m |
Charge Speed | 60 km/h |
Fast Charge Power | 250 kW AC |
Fast Charge Time | 27min (10-80%) |
Fast Charge Speed | 750 km/h |
* - these specifications are estimates.
** - Type 2 / Combo 2 for Europe. Tesla plug / CHAdeMO for USA.