Acceleration: | 4.4 sec |
Acceleration: | 4.4 sec |
Top speed: | 233 km/h |
Top speed: | 145 mph |
Electric range: | 485 km* |
Electric range: | 300 mi |
WLTP range: | 614 km |
WLTP range: | 382 mi |
Total power: | 324 kW (434 hp) |
Total torque: | 493 Nm |
Total torque: | 364 lb-ft |
Efficiency: | 155 kWh/100 km |
Efficiency: | 250 Wh/mi |
Drive: | AWD |
Battery capacity: | 82.0 kWh* |
Battery useable: | 75.0 kWh* |
Charge port type: |
Type 2 Combo 2 (CCS) Tesla Supercharger** |
Port location: | Left Side - Rear |
Charge power: | 11 kW AC |
Charge time: | 8h15m |
Charge speed: | 60 km/h |
Charge speed: | 37 mph |
Fast charge power: | 250 kW AC |
Fast charge time: | 27min (10-80%) |
Fast charge speed: | 750 km/h |
Fast charge speed: | 460 mph |
* These specifications are estimates.
** Type 2 / Combo 2 for Europe. Tesla plug / CHAdeMO for USA.