Acceleration | 7.6 sec |
Top Speed | 160 km/h |
Electric Range | 445 km* |
WLTP Range | 499 km* |
Total Power kW | 178 kW |
Total Torque | 300 Nm |
Efficiency | 196 Wh/100 km* |
Drive | Front |
Battery Capacity | 91.0 kWh |
Battery Useable | 87.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 22 kW AC |
Charge Time | 4h45m |
Charge Speed | 95 km/h |
Fast Charge Power | 130 kW AC* |
Fast Charge Time | 35min |
Fast Charge Speed | 531 km/h* |
* - These values are based on estimates.