Acceleration: | 7.6 sec |
Acceleration: | 7.6 sec |
Top speed: | 160 km/h |
Top speed: | 99 mph |
Electric range: | 445 km* |
Electric range: | 275 mi |
WLTP range: | 499 km* |
WLTP range: | 323 mi |
Total power: | 178 kW (239 hp) |
Total torque: | 300 Nm |
Total torque: | 221 lb-ft |
Efficiency: | 196 kWh/100 km* |
Efficiency: | 316 Wh/mi |
Drive: | Front |
Battery capacity: | 91.0 kWh |
Battery useable: | 87.0 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Charge power: | 22 kW AC |
Charge time: | 4h45m |
Charge speed: | 95 km/h |
Charge speed: | 59 mph |
Fast charge power: | 130 kW AC* |
Fast charge time: | 35min |
Fast charge speed: | 531 km/h* |
Fast charge speed: | 330 mph |
* These values are based on estimates.