Acceleration | 7.4 sec |
Top Speed | 180 km/h |
Electric Range | 385 km* |
WLTP Range | 515 km |
Total Power kW | 185 kW |
Total Torque | 418 Nm |
Efficiency | 203 Wh/100 km* |
Drive | Rear |
Battery Capacity | 82.0 kWh |
Battery Useable | 78.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 8h 30m |
Charge Speed | 46 km/h |
Fast Charge Power | 200 kW AC |
Fast Charge Time | 27 min |
Fast Charge Speed | 590 km/h |
* - these specifications are estimates.