Acceleration | 6.9 sec |
Top Speed | 180 km/h |
Electric Range | 405 km* |
WLTP Range | 517 km |
Total Power kW | 195 kW |
Total Torque | 310 Nm |
Efficiency | 190 Wh/100 km* |
Drive | AWD |
Battery Capacity | 82.0 kWh |
Battery Useable | 77.0 kWh |
Charge Port Type | Combo 2 (CCS), Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 8h 15min |
Charge Speed | 49 km/h |
Fast Charge Power | 135 kW AC |
Fast Charge Time | 33min |
Fast Charge Speed | 510 km/h |
* - these specifications are estimates.