Acceleration | 15.9 sec |
Top Speed | 130 km/h |
Electric Range | 90 km* |
Total Power kW | 47 kW |
Total Torque | 196 Nm |
Efficiency | 16.7 Wh/100 km |
Drive | Front |
Battery Capacity | 16.0 kWh |
Battery Useable | 15.0 kWh |
Charge Port Type | Type 1, CHAdeMO |
Port Location | Right Side - Rear |
Charge Power | 3.7 kW AC |
Charge Time | 5h |
Charge Speed | 19 km/h |
Fast Charge Power | 40 kW AC |
Fast Charge Time | 25min (10-80%) |
Fast Charge Speed | 150 km/h |
* - An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions