Acceleration | 8.3 sec |
Top Speed | 160 km/h |
Electric Range | 259 km* |
WLTP Range | 310 km |
Total Power kW | 126 kW |
Total Torque | 250 Nm |
Efficiency | 175 Wh/100 km* |
Drive | Front |
Battery Capacity | 47.8 kWh |
Battery Useable | 45.4 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 5hrs |
Charge Speed | 54 km/h |
Fast Charge Power | 64 kW AC |
Fast Charge Time | 45 mins |
Fast Charge Speed | 240 km/h |
* - these specifications are estimates.