Acceleration | 3.8 sec |
Top Speed | 200 km/h |
Electric Range | 395 km* |
WLTP Range | 445 km |
Total Power kW | 480 kW |
Total Torque | 850 Nm |
Efficiency | 178 Wh/100 km* |
Drive | AWD |
Battery Capacity | 75.0 kWh |
Battery Useable | 70.5 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 7h45m |
Charge Speed | 52 km/h |
Fast Charge Power | 130 kW AC |
Fast Charge Time | 31mins |
Fast Charge Speed | 530 km/h |
* - these specifications are estimates.