Acceleration | 10.0 sec |
Top Speed | 150 km/h* |
Electric Range | 574 km* |
WLTP Range | 725 km |
Total Power kW | 100 kW |
Total Torque | 1200 Nm* |
Drive | AWD |
Battery Capacity | 60.0 kWh* |
Battery Useable | 60.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 22 kW AC |
Charge Time | 3h 15min |
Charge Speed | 177 km/h |
Fast Charge Power | 75 kW AC |
Fast Charge Time | 44 min |
Fast Charge Speed | 531.1 km/h |
* - These specifications are estimates