Acceleration | 8.0 sec |
Top Speed | 167 km/h* |
Electric Range | 400 km* |
WLTP Range | 490 km |
Total Power kW | 160 kW |
Total Torque | 255 Nm |
Efficiency | 164 Wh/100 km* |
Drive | Front |
Battery Capacity | 68.5 kWh* |
Battery Useable | 65.4 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Front - Middle |
Charge Power | 11 kW AC* |
Charge Time | 7 hrs |
Charge Speed | 57 km/h* |
Fast Charge Power | 100 kW AC* |
Fast Charge Time | 41 min |
Fast Charge Speed | 410 km/h* |
* - these specifications are estimates.