Acceleration | 8.0 sec |
Top Speed | 190 km/h* |
Electric Range | 355 km* |
Total Power kW | 125 kW |
Total Torque | 350 Nm |
Efficiency | 152 Wh/100 km* |
Drive | Rear |
Battery Capacity | 58.0 kWh |
Battery Useable | 54.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 6hrs |
Charge Speed | 61 km/h |
Fast Charge Power | 175 kW AC |
Fast Charge Time | 17mins |
Fast Charge Speed | 870 km/h |
* - these specifications are estimates.