Acceleration | 3.9 sec |
Top Speed | 200 km/h |
Electric Range | 510 km* |
WLTP Range | 630 km |
Total Power kW | 410 kW |
Efficiency | 196 Wh/100 km* |
Drive | AWD |
Battery Capacity | 100.0 kWh* |
Battery Useable | 100.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC* |
Charge Time | 10h45m |
Charge Speed | 48 km/h* |
Fast Charge Power | 250 kW AC |
Fast Charge Time | 29min |
Fast Charge Speed | 730 km/h |
* - these specifications are estimates.