Acceleration | 3.9 sec |
Top Speed | 180 km/h |
Electric Range | 465 km* |
WLTP Range | 521 km |
Total Power kW | 380 kW |
Total Torque | 700 Nm |
Efficiency | 178 Wh/100 km* |
Drive | AWD |
Battery Capacity | 84.5 kWh* |
Battery Useable | 83.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 7.4 kW AC* |
Charge Time | 13h15m |
Charge Speed | 35 km/h* |
Fast Charge Power | 120 kW AC |
Fast Charge Time | 43min |
Fast Charge Speed | 450 km/h |
* - these specifications are estimates.