Acceleration | 8.2 sec |
Top Speed | 140 km/h |
Electric Range | 220 km |
WLTP Range | 263 km |
Total Power kW | 103 kW |
Total Torque | 353 Nm |
Efficiency | 193 Wh/100 km |
Drive | Front |
Battery Capacity | 44.5 kWh* |
Battery Useable | 42.5 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Front - Middle |
Charge Power | 6.6 kW AC |
Charge Time | 7h 45min |
Charge Speed | 29 km/h |
Fast Charge Power | 76 kW AC |
Fast Charge Time | 35min |
Fast Charge Speed | 260 km/h |
* - These specifications are estimates