Acceleration | 4.9 sec |
Top Speed | 200 km/h* |
Electric Range | 335 km* |
WLTP Range | 400 km* |
Total Power kW | 212 kW |
Total Torque | 665 Nm |
Drive | AWD |
Battery Capacity | 70 kWh* |
Battery Useable | 65 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS)* |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 7h |
Charge Speed | 48 km/h |
Fast Charge Power | 125 kW AC* |
Fast Charge Time | 36min* |
Fast Charge Speed | 390 km/h* |
* - these specifications are estimates.