Versnelling | 7.0 sec* |
Topsnelheid | 210 km/h* |
Elektrisch fornuis | 470 km* |
WLTP-bereik | 480 km |
Totaal vermogen kW | 215 kW |
Totaal koppel | 565 Nm |
Efficiëntie | 193 Wh/100 km* |
Aandrijving | Rear |
Batterijcapaciteit | 100.0 kWh* |
Batterij bruikbaar | 90.6 kWh |
Type laadpoort | Type 2, Combo 2 (CCS) |
Havenlocatie | Rechterzijde - Achterzijde |
Laad vermogen | 11 kW AC |
Oplaadtijd | 9h45m |
Laad snelheid | 49 km/h |
Snel opladen Vermogen | 173 kW AC |
Snelle oplaadtijd | 28 mins |
Snel opladen | 700 km/h |
* - Deze specificaties zijn schattingen.