Acceleration | 8.9 sec |
Top Speed | 160 km/h |
Electric Range | 275 km* |
Total Power kW | 110 kW |
Total Torque | 310 Nm |
Drive | Rear |
Battery Capacity | 48.0 kWh* |
Battery Useable | 45.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 7.2 kW AC |
Charge Time | 7h 30min |
Charge Speed | 37 km/h |
Fast Charge Power | 50 kW AC |
Fast Charge Time | 44min (10-80%) |
Fast Charge Speed | 250 km/h |
* - these specifications are estimates.