Acceleration | 7.4 sec |
Top Speed | 160 km/h |
Electric Range | 330 km* |
WLTP Range | 434 km |
Total Power kW | 170 kW |
Total Torque | 330 Nm |
Efficiency | 203 Wh/100 km* |
Drive | Front |
Battery Capacity | 69.0 kWh |
Battery Useable | 67.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 7h15m |
Charge Speed | 46 km/h |
Fast Charge Power | 133 kW AC |
Fast Charge Time | 31mins |
Fast Charge Speed | 434 km/h |
* - these specifications are estimates.