Acceleration | 10.0 sec |
Top Speed | 150 km/h |
Electric Range | 250 km* |
WLTP Range | 300 km |
Total Power kW | 96 kW |
Total Torque | 250 Nm |
Efficiency | 160 Wh/100 km* |
Drive | Front |
Battery Capacity | 40.0 kWh* |
Battery Useable | 40.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 22 kW AC |
Charge Time | 2h 15min |
Charge Speed | 110 km/h |
Fast Charge Power | 85 kW AC |
Fast Charge Time | 29min |
Fast Charge Speed | 360 km/h |
* - these specifications are estimates.