Acceleration | 3.5 sec |
Top Speed | 260 km/h |
Electric Range | 400 km* |
WLTP Range | 424 km |
Total Power kW | 430 kW |
Total Torque | 740 Nm |
Efficiency | 201 Wh/100 km* |
Drive | AWD |
Battery Capacity | 77.4 kWh |
Battery Useable | 77.4 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 8h 30min |
Charge Speed | 48 km/h |
Fast Charge Power | 250 kW AC |
Fast Charge Time | 18min |
Fast Charge Speed | 930 km/h |
* - these specifications are estimates.