Acceleration | 7.0 sec* |
Top Speed | 209 km/h* |
Electric Range | 539 km* |
WLTP Range | 674 km |
Total Power kW | 265 kW |
Total Torque | 568 Nm |
Drive | Rear |
Battery Capacity | 120.0 kWh* |
Battery Useable | 107.8 kWh |
Charge Port Type | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 11h45 |
Charge Speed | 46 km/h |
Fast Charge Power | 207 kW AC |
Fast Charge Time | 32min |
Fast Charge Speed | 708 km/h |
* - These values are estimates.