Acceleration | 6.1 sec |
Top Speed | 200 km/h |
Electric Range | 350 km* |
WLTP Range | 425 km |
Total Power kW | 240 kW |
Total Torque | 630 Nm |
Efficiency | 203 Wh/100 km* |
Drive | AWD |
Battery Capacity | 76.6 kWh |
Battery Useable | 71.0 kWh |
Charge Port Type | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 7h45 |
Charge Speed | 45 km/h |
Fast Charge Power | 150 kW AC |
Fast Charge Time | 31min |
Fast Charge Speed | 466 km/h |
* - These values are based on estimates.