Acceleration | 3.6 sec* |
Top Speed | 200 km/h* |
Electric Range | 609 km* |
WLTP Range | 610 km |
Total Power kW | 402 kW |
Efficiency | 198 Wh/100 km |
Drive | AWD |
Battery Capacity | 100.00 kWh* |
Battery Useable | 100.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 10h45m* |
Charge Speed | 47 km/h |
Fast Charge Power | 250 kW AC |
Fast Charge Time | 29 min* |
Fast Charge Speed | 730 km/h |
* - These specifications are estimates.