Acceleration | 6.4 sec |
Top Speed | 205 km/h |
Electric Range | 385 km* |
WLTP Range | 518 km |
Total Power kW | 200 kW |
Total Torque | 490 Nm |
Efficiency | 174 Wh/100 km* |
Drive | Rear |
Battery Capacity | 69.0 kWh |
Battery Useable | 68.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 7h15m |
Charge Speed | 54 km/h |
Fast Charge Power | 136 kW AC |
Fast Charge Time | 26 min |
Fast Charge Speed | 620 km/h |
* - these specifications are estimates.