Acceleration | 3.9 sec |
Top Speed | 200 km/h |
Electric Range | 440 km* |
WLTP Range | 520 km |
Total Power kW | 405 kW |
Total Torque | 717 Nm |
Efficiency | 214 Wh/100 km* |
Drive | AWD |
Battery Capacity | 98.0 kWh* |
Battery Useable | 94.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 10h 15m |
Charge Speed | 44 km/h |
Fast Charge Power | 300 kW AC |
Fast Charge Time | 20 mins |
Fast Charge Speed | 920 km/h |
* - these specifications are estimates.