Acceleration | 12.3 sec |
Top Speed | 130 km/h |
Electric Range | 205 km* |
WLTP Range | 260 km |
Total Power kW | 61 kW |
Total Torque | 212 Nm |
Drive | Front |
Battery Capacity | 36.8 kWh |
Battery Useable | 32.3 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 7.2 kW AC |
Charge Time | 5h 30min |
Charge Speed | 39 km/h |
Fast Charge Power | 40 kW AC |
Fast Charge Time | 48min |
Fast Charge Speed | 170 km/h |
* - An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions