Acceleration | 9.7 sec |
Top Speed | 150 km/h |
Electric Range | 250 km* |
WLTP Range | 357 km |
Total Power kW | 100 kW |
Total Torque | 260 Nm |
Efficiency | 170 Wh/100 km* |
Drive | Front |
Battery Capacity | 50.0 kWh |
Battery Useable | 45.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 7.4 kW AC |
Charge Time | 7h 15m |
Charge Speed | 35 km/h |
Fast Charge Power | 100 kW AC |
Fast Charge Time | (10%-80%): 27 mins |
Fast Charge Speed | 380 km/h |
* - These specifications are estimates