Acceleration | 7.3 sec |
Top Speed | 160 km/h |
Electric Range | 320 km* |
WLTP Range | 420 km |
Total Power kW | 150 kW |
Total Torque | 310 Nm |
Efficiency | 188 Wh/100 km* |
Drive | Front |
Battery Capacity | 60.5 kWh* |
Battery Useable | 60.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 7.4 kW AC |
Charge Time | 9h45m |
Charge Speed | 34 km/h |
Fast Charge Power | 88 kW AC |
Fast Charge Time | 44 min |
Fast Charge Speed | 300 km/h |
* - these specifications are estimates.