Acceleration | 6.4 sec |
Top Speed | 200 km/h |
Electric Range | 375 km* |
WLTP Range | 460 km |
Total Power kW | 230 kW |
Total Torque | 430 Nm |
Efficiency | 200 Wh/100 km* |
Drive | Rear |
Battery Capacity | 78.2 kWh* |
Battery Useable | 75.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 8h 15m |
Charge Speed | 47 km/h |
Fast Charge Power | 260 kW AC |
Fast Charge Time | 20 min |
Fast Charge Speed | 780 km/h |
* - these specifications are estimates.