Acceleration | 4.9 sec |
Top Speed | 180 km/h |
Electric Range | 380 km* |
WLTP Range | 500 km |
Total Power kW | 300 kW |
Total Torque | 670 Nm |
Efficiency | 205 Wh/100 km* |
Drive | AWD |
Battery Capacity | 82.0 kWh |
Battery Useable | 78.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 8h 30m |
Charge Speed | 46 km/h |
Fast Charge Power | 200 kW AC |
Fast Charge Time | 27 min |
Fast Charge Speed | 590 km/h |
* - these specifications are estimates.