Acceleration: | 7.4 sec |
Acceleration: | 7.4 sec |
Top speed: | 160 km/h |
Top speed: | 99 mph |
Electric range: | 335 km* |
Electric range: | 210 mi |
WLTP range: | 425 km |
WLTP range: | 264 mi |
Total power: | 170 kW (228 hp) |
Total torque: | 329 Nm |
Total torque: | 243 lb-ft |
Efficiency: | 200 kWh/100 km* |
Efficiency: | 319 Wh/mi |
Drive: | AWD |
Battery capacity: | 69.0 kWh |
Battery useable: | 67.0 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Right Side - Rear |
Charge power: | 11 kW AC |
Charge time: | 7h15m |
Charge speed: | 47 km/h |
Charge speed: | 29 mph |
Fast charge power: | 133 kW AC |
Fast charge time: | 31min |
Fast charge speed: | 450 km/h |
Fast charge speed: | 280 mph |
* These specifications are estimates.