Acceleration | 7.4 sec |
Top Speed | 160 km/h |
Electric Range | 335 km* |
WLTP Range | 425 km |
Total Power kW | 170 kW |
Total Torque | 329 Nm |
Efficiency | 200 Wh/100 km* |
Drive | AWD |
Battery Capacity | 69.0 kWh |
Battery Useable | 67.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 7h15m |
Charge Speed | 47 km/h |
Fast Charge Power | 133 kW AC |
Fast Charge Time | 31min |
Fast Charge Speed | 450 km/h |
* - these specifications are estimates.