Acceleration | 10.2 sec |
Top Speed | 145 km/h |
Electric Range | 330 km* |
WLTP Range | 423 km |
Total Power kW | 150 kW |
Total Torque | 310 Nm |
Efficiency | 233 Wh/100 km* |
Drive | Rear |
Battery Capacity | 82.0 kWh |
Battery Useable | 77.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 8h15m |
Charge Speed | 40 km/h |
Fast Charge Power | 170 kW AC |
Fast Charge Time | 28min |
Fast Charge Speed | 490 km/h |
* - these specifications are estimates.