Acceleration | 9.6 sec |
Top Speed | 150 km/h |
Electric Range | 190 km* |
WLTP Range | 230 km |
Total Power kW | 100 kW |
Total Torque | 290 Nm |
Efficiency | 16.8 Wh/100 km |
Drive | Front |
Battery Capacity | 35.8 kWh |
Battery Useable | 32.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS)** |
Port Location | Right Side - Rear |
Charge Power | 7.2 kW AC |
Charge Time | 5h 15min |
Charge Speed | 36 km/h |
Fast Charge Power | 40 kW AC |
Fast Charge Time | 35min (10-80%) |
Fast Charge Speed | 220 km/h |
* - An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions
** - For USA Type 1 / CHAdeMO